Best Coaches and Staff in FM 2023
This content was independently prepared by the Oyuncu Konseyi editorial team. Sponsored and partnership content is always clearly labeled. Details: Editorial Standards
Table of Contents
- FM 2023 Best Coaches (5-star staff)
- FM 2023 Defender Coaches – Tactics
- FM 2023 Defensive Coaches – Technical
- FM 2023 ball possession coaches – Tactics
- FM 2023 ball possession coaches – Tech
- FM 2023 Offensive Coaches – Tactics
- FM 2023 Offensive Coaches – Technical
- FM 2023 Goalkeeper Coaches – Shot Stop
- FM 2023 Goalkeeper Coaches – Ball Distribution / Manual Start
- FM 2023 Conditioning Coaches – Endurance / Fastness
With the release of Football Manager 2023, in-game guides continue to increase. In this guide you FM 2023 Best Coaches We will give information about. Build your own team professionally with the best coaches that can enable you to train 4, 4.5 and 5 stars! Take your team to the highest level with this list of coaches, which should definitely be used by those who manage the big team and those who care about the infrastructure!
Let’s say from the beginning that it will be difficult for the personnel who are in the list of FM 2023 to sign small or medium-level teams. As you can appreciate, such coaches want to take charge with high salary expectations. So when using this list, try to be at least one click above the middle level.
A second way may be to come to the fourth or fifth season in the game and earn a certain reputation. As your reputation and recognition increase, you can make easier contracts. But in this case, it may be a possible problem that the salary budget will hinder you. In such a case, you can request to increase the salary budget to be given to the coaches from the management.
FM 2023 Best Coaches (5-star staff)
FM 2023 Best Coaches While preparing the list, we did not specify the roles of the coaches. If there is enough budget, your trainer candidate will not worry about it. You can see the degree of your coach in the star section you will see in the tables. Other tables are on age, current team and surname. If you don’t have a coach on the list, remember that the database size and the playable leagues you choose are relevant!
FM 2023 Defender Coaches – Tactics
| Starred | name | age-hour | The team it is in |
|---|---|---|---|
| 4.5 | Cecchi Mario | 52 | inter |
| 4.5 | Bianco Paolo | 44 | Juventus |
| 4 | Chiquinho | 55 | Al-Taawon |
| 4 | Ruiz Toni | 52 | Eibar |
| 4 | Mahseredjian Fábio | 55 | – |
| 4 | Solbakken Ståle | 54 | – |
| 4 | Paulinho Santos | 51 | FC Porto B |
| 4 | Mosimane Pitso | 57 | Al-Ahli (Ksa) |
| 4 | Phelan Mike | 59 | man ufc |
| 4 | Terry John | 41 | Chelsea |
| 4 | Carss Tony | 46 | Aston Villa |
| 4 | Wellington Vero | 65 | ADM |
| 4 | Krawietz Peter | 50 | Liverpool |
| 4 | Luiz Carlos | 57 | Emirates |
| 4 | Robinson Paul | 43 | millwall |
| 4 | Floro Benito | 70 | – |
| 4 | Lucarelli Davide | 59 | Milan |
| 4 | Carminati Ivan | 67 | zenith |
| 4 | Cochrane Justin | 40 | Brentford |
| 4 | Onopko Victor | 52 | Rostov |
| 4 | Powell Chris | 52 | Tottenham |
| 4 | Aguirre Martín | 40 | Bella Vista (bb) |
| 4 | Silva Cantera Hebert | 66 | Defensor Sporting |
| 4 | Marcos Rogério | 35 | FAC |
| 4 | Lantz Marcus | 46 | IFK Gothenburg |
| 4 | Lemos Filho Quintiliano Francisco | 57 | Betim Futebol |
| 4 | Matos Vitor | 34 | Liverpool |
| 4 | Vanderlei Luxemburgo | 70 | – |
| 4 | Loughlan Tony | 52 | Burnley |
| 4 | Tapia Antonio | 62 | Malaga |
| 4 | Wazinski Peter | 53 | Borussia Dortmund |
| 4 | Jaïdi Radhi | 46 | – |
| 4 | Jorge Paulo | 42 | BRG B |
| 4 | zetti | 57 | SPO |
| 4 | Rocchini Riccardo | 52 | inter |
| 4 | Stauce Gintaras | 52 | Ferencváros |
FM 2023 Defensive Coaches – Technical
| Star | Name | age | The team it is in |
|---|---|---|---|
| 4.5 | Chiquinho | 55 | Al-Taawon |
| 4 | Mahseredjian Fábio | 55 | – |
| 4 | Wellington Vero | 65 | ADM |
| 4 | Phelan Mike | 59 | man ufc |
| 4 | Matos Vitor | 34 | Liverpool |
| 4 | Cecchi Mario | 52 | inter |
| 4 | Carss Tony | 46 | Aston Villa |
| 4 | Solbakken Ståle | 54 | – |
| 4 | Ruiz Toni | 52 | Eibar |
| 4 | Robinson Paul | 43 | millwall |
| 4 | Terry John | 41 | Chelsea |
| 4 | Lemos Filho Quintiliano Francisco | 57 | Betim Futebol |
| 4 | Mosimane Pitso | 57 | Al-Ahli (Ksa) |
| 4 | Marcos Rogério | 35 | FAC |
| 4 | Innocenti Massimo | 51 | Valencia |
| 4 | Bianco Paolo | 44 | Juventus |
| 4 | Wazinski Peter | 53 | Borussia Dortmund |
| 4 | Lantz Marcus | 46 | IFK Gothenburg |
| 4 | Krawietz Peter | 50 | Liverpool |
| 4 | zetti | 57 | SPO |
| 4 | Luiz Carlos | 57 | Emirates |
| 4 | tough fortune | 41 | sivasspor |
| 4 | Cochrane Justin | 40 | Brentford |
| 4 | Carminati Ivan | 67 | zenith |
| 4 | O’Connor Kevin | 40 | Brentford |
| 4 | Tapia Antonio | 62 | Malaga |
FM 2023 ball possession coaches – Tactics
| Star | name | age | The team it is in |
|---|---|---|---|
| 4.5 | Luiz Carlos | 57 | Emirates |
| 4.5 | Mimms Bobby | 58 | Norwich |
| 4.5 | Vanderlei Luxemburgo | 70 | – |
| 4.5 | Laux Philipp | 49 | Borussia Dortmund |
| 4.5 | Mosimane Pitso | 57 | Al-Ahli (Ksa) |
| 4.5 | Bianco Paolo | 44 | Juventus |
| 4.5 | Dolcetti Aldo | 55 | Juventus |
| 4 | Mahseredjian Fábio | 55 | – |
| 4 | Cecchi Mario | 52 | inter |
| 4 | Prof. Neca | 71 | Rio Ave |
| 4 | Carminati Ivan | 67 | zenith |
| 4 | Oliveira Hugo | 43 | fulham |
| 4 | Krawietz Peter | 50 | Liverpool |
| 4 | Solbakken Ståle | 54 | – |
| 4 | Chamberlain Mark | 60 | Portsmouth |
| 4 | Ruiz Toni | 52 | Eibar |
| 4 | Netto Carlos | 51 | San Lorenzo |
| 4 | Phelan Mike | 59 | man ufc |
| 4 | Lucarelli Davide | 59 | Milan |
| 4 | Osorio Juan Carlos | 60 | – |
| 4 | Lemos Filho Quintiliano Francisco | 57 | Betim Futebol |
| 4 | Chiquinho | 55 | Al-Taawon |
| 4 | Storm Jacques | 60 | PEC ZWOLLE |
| 4 | Matos Vitor | 34 | Liverpool |
| 4 | Palombo Angelo | 40 | Sampdoria |
| 4 | Wellington Vero | 65 | ADM |
| 4 | Zidane Zinedine | 50 | – |
| 4 | Pedro Gonmez | 38 | PSG |
| 4 | Vio Gianni | 69 | SPAL |
| 4 | Micarelli Fabio | 57 | Sampdoria |
| 4 | Bracewell Paul | 59 | Tottenham |
| 4 | Paulinho Santos | 51 | FC Porto B |
| 4 | Gustafsson Eddie | 45 | FC RB Salzburg |
| 4 | treacherous mathia | 49 | St. Pauli |
| 4 | Ednilson Sena | 51 | GOI |
| 4 | Ribeiro David | 34 | Vålerenga |
| 4 | Moretto Ivan | 52 | Turris |
| 4 | Wazinski Peter | 53 | Borussia Dortmund |
| 4 | Andrei Lopes | 48 | SEP |
FM 2023 ball possession coaches – Tech
| Star | name | age | The team it is in |
|---|---|---|---|
| 4.5 | Mimms Bobby | 58 | Norwich |
| 4.5 | Matos Vitor | 34 | Liverpool |
| 4.5 | Correia Daniel | 45 | BOT |
| 4.5 | Vio Gianni | 69 | SPAL |
| 4.5 | Trombetta Maurizio | 59 | Juventus |
| 4 | Zidane Zinedine | 50 | – |
| 4 | Hitchcock Kevin | 59 | New England |
| 4 | Chiquinho | 55 | Al-Taawon |
| 4 | Mahseredjian Fábio | 55 | – |
| 4 | Achterberg John | 51 | Liverpool |
| 4 | Chamberlain Mark | 60 | Portsmouth |
| 4 | Lemos Filho Quintiliano Francisco | 57 | Betim Futebol |
| 4 | Wellington Vero | 65 | ADM |
| 4 | Peinado Juanvi | 49 | Seville |
| 4 | Langergaard Martin | 51 | Rosenborg |
| 4 | Phelan Mike | 59 | man ufc |
| 4 | leonardo | 52 | – |
| 4 | Oliveira Hugo | 43 | fulham |
| 4 | Franco Vincenzo | 38 | Alessandria |
| 4 | if you are alexander | 38 | ullern |
| 4 | Luiz Carlos | 57 | Emirates |
| 4 | Paiva Diogo | 36 | FC Porto |
| 4 | Couto Jorge | 52 | BVT |
| 4 | Vanderlei Luxemburgo | 70 | – |
| 4 | Mosimane Pitso | 57 | Al-Ahli (Ksa) |
| 4 | Spinelli Gianluca | 55 | PSG |
| 4 | Steel Allan | 45 | Brentford |
| 4 | Carminati Ivan | 67 | zenith |
| 4 | Gustafsson Eddie | 45 | FC RB Salzburg |
| 4 | Weiss Nathaniel | 34 | VFB Stuttgart |
| 4 | Nascimento Luís | 43 | wolves |
| 4 | Éder Aleixo | 65 | ATM |
| 4 | Mlinaric Marko | 61 | Dynamo |
| 4 | Wazinski Peter | 53 | Borussia Dortmund |
| 4 | Mihajlovic Siniša | 53 | – |
| 4 | Innocenti Massimo | 51 | Valencia |
| 4 | Cuesta Carlos | 25 | arsenal |
| 4 | McManaman Steve | 50 | Liverpool |
| 4 | Longo Sebastián | 39 | atl. tucuman |
| 4 | Robinson Jack | 35 | Liverpool |
| 4 | Paulo Paixão | 71 | GRE |
| 4 | Morris Mark | 53 | Liverpool |
| 4 | Micarelli Fabio | 57 | Sampdoria |
| 4 | Bracewell Paul | 59 | Tottenham |
| 4 | Castanheira Vítor | 44 | SEP |
| 4 | zetti | 57 | SPO |
| 4 | Banfield Neil | 60 | QPR |
| 4 | Johnson Damien | 43 | blackburn |
| 4 | Osorio Juan Carlos | 60 | – |
| 4 | Marcos Rogério | 35 | FAC |
| 4 | Häfelinger Ulf | 37 | FC RB Salzburg |
| 4 | Ferguson Duncan | 50 | Everton |
| 4 | Wilmots Marc | 53 | – |
| 4 | Rossi Célio José | 55 | SAM |
FM 2023 Offensive Coaches – Tactics
| Star | name | age | The team it is in |
|---|---|---|---|
| 4.5 | Trombetta Maurizio | 59 | Juventus |
| 4 | Mahseredjian Fábio | 55 | – |
| 4 | Rangnick Ralf | 64 | – |
| 4 | Iguaran Arnoldo | 65 | Millonarios F.C. |
| 4 | Lemos Filho Quintiliano Francisco | 57 | Betim Futebol |
| 4 | Krawietz Peter | 50 | Liverpool |
| 4 | Vanderlei Luxemburgo | 70 | – |
| 4 | leonardo | 52 | – |
| 4 | Zorniger Alexander | 54 | – |
| 4 | Éder Aleixo | 65 | ATM |
| 4 | Vio Gianni | 69 | SPAL |
| 4 | Ruiz Toni | 52 | Eibar |
| 4 | Ferguson Duncan | 50 | Everton |
| 4 | Marcos Rogério | 35 | FAC |
| 4 | Osorio Juan Carlos | 60 | – |
| 4 | Matos Vitor | 34 | Liverpool |
| 4 | Chiquinho | 55 | Al-Taawon |
| 4 | Mosimane Pitso | 57 | Al-Ahli (Ksa) |
| 4 | Wazinski Peter | 53 | Borussia Dortmund |
| 4 | Luiz Carlos | 57 | Emirates |
| 4 | Micarelli Fabio | 57 | Sampdoria |
| 4 | Netto Carlos | 51 | San Lorenzo |
| 4 | Rehák Pavel | 58 | Slavia Prague |
| 4 | Castillo Jairo | 44 | Llaneros F.C. |
| 4 | zetti | 57 | SPO |
| 4 | Jones Graeme | 52 | newcastle |
| 4 | Bracewell Paul | 59 | Tottenham |
| 4 | Celador Tristán | 52 | R. Madrid |
| 4 | Dolcetti Aldo | 55 | Juventus |
FM 2023 Offensive Coaches – Technical
| Star | name | age | The team it is in |
|---|---|---|---|
| 4.5 | Trombetta Maurizio | 59 | Juventus |
| 4.5 | Éder Aleixo | 65 | ATM |
| 4 | Rehák Pavel | 58 | Slavia Prague |
| 4 | Vio Gianni | 69 | SPAL |
| 4 | Mahseredjian Fábio | 55 | – |
| 4 | Tour Flores | 51 | Las Palmas |
| 4 | Iguaran Arnoldo | 65 | Millonarios F.C. |
| 4 | leonardo | 52 | – |
| 4 | Lemos Filho Quintiliano Francisco | 57 | Betim Futebol |
| 4 | Matos Vitor | 34 | Liverpool |
| 4 | Sosa Rubén | 56 | nacional |
| 4 | Peinado Juanvi | 49 | Seville |
| 4 | Ferguson Duncan | 50 | Everton |
| 4 | Jankauskas Edgaras | 47 | riteria |
| 4 | Ortega Ariel | 48 | river |
| 4 | Rangnick Ralf | 64 | – |
| 4 | Chiquinho | 55 | Al-Taawon |
| 4 | Marcos Rogério | 35 | FAC |
| 4 | Zorniger Alexander | 54 | – |
| 4 | Castillo Jairo | 44 | Llaneros F.C. |
| 4 | Vlcek Stanislav | 46 | Slavia Prague |
| 4 | Wellington Vero | 65 | ADM |
| 4 | Wazinski Peter | 53 | Borussia Dortmund |
| 4 | Mihajlovic Siniša | 53 | – |
| 4 | Cuesta Carlos | 25 | arsenal |
| 4 | McManaman Steve | 50 | Liverpool |
| 4 | Zidane Zinedine | 50 | – |
| 4 | Vanderlei Luxemburgo | 70 | – |
| 4 | Krawietz Peter | 50 | Liverpool |
| 4 | zetti | 57 | SPO |
| 4 | Banfield Neil | 60 | QPR |
| 4 | Micarelli Fabio | 57 | Sampdoria |
| 4 | Couto Jorge | 52 | BVT |
| 4 | Beschastnykh Vladimir | 48 | Rodina |
| 4 | Jover Nicolas | 41 | arsenal |
| 4 | Jones Graeme | 52 | newcastle |
| 4 | Osorio Juan Carlos | 60 | – |
| 4 | Bracewell Paul | 59 | Tottenham |
| 4 | Celador Tristán | 52 | R. Madrid |
| 4 | Serginho Chulapa | 69 | SAN |
| 4 | Steel Allan | 45 | Brentford |
FM 2023 Goalkeeper Coaches – Shot Stop
| Star | name | age | The team it is in |
|---|---|---|---|
| 4.5 | Bonaiuti Adriano | 55 | inter |
| 4.5 | Grigioni Adalberto | 67 | Lazio |
| 4.5 | Filippi Claudio | 57 | Juventus |
| 4.5 | Vital Jorge | 59 | Sporting CP |
| 4.5 | Mauri Lima | 57 | GRE |
| 4.5 | Brunner Alex | 48 | Watford |
| 4.5 | Oliveira Hugo | 43 | fulham |
| 4.5 | De La Fuente José Ramón | 51 | Barcelona |
| 4.5 | Dowhan Krzysztof | 66 | legia |
| 4.5 | Achterberg John | 51 | Liverpool |
| 4.5 | Spinelli Gianluca | 55 | PSG |
| 4.5 | Fettis Field | 51 | Middlesbrough |
| 4.5 | Tapalovic Toni | 41 | FC Bayern |
| 4.5 | Figueiredo Diamantino | 62 | FC Porto |
| 4.5 | Rogério Godoy | 51 | SEP |
| 4.5 | Woods Stevie | 52 | Celtic |
| 4 | Valero Xavi | 49 | West Ham |
| 4 | Gspurning Michael | 41 | Union Berlin |
| 4 | Carlos Pracidelli | 65 | ATP |
| 4 | Ferreira Fernando | 43 | Benfica |
| 4 | Savorani Marco | 57 | Tottenham |
| 4 | Ochotorena José Manuel | 61 | Valencia |
| 4 | Barbosa Rui | 48 | Al-Ittihad |
| 4 | Hours Jean-Yves | 57 | Montpellier |
| 4 | Sicignano Vincenzo | 48 | impregnation |
| 4 | Cana Iñaki | 46 | arsenal |
| 4 | Ragno Luigi | 52 | Milan |
| 4 | Biffi Massimo | 58 | Atalanta |
| 4 | Colomba Massimo | 44 | sion |
| 4 | André Carvalho | 49 | FLU |
| 4 | Llopis Luis | 57 | R. Madrid |
| 4 | Wache Dimo | 48 | darmstadt |
| 4 | Squizzi Lorenzo | 48 | Vicenza |
| 4 | Hilfiker Andreas | 53 | Aarau |
| 4 | Runje Vedran | 46 | FC Porto |
| 4 | Gustafsson Eddie | 45 | FC RB Salzburg |
| 4 | Nenci Massimo | 57 | Lazio |
| 4 | Agriogiannis Panagiotis | 43 | Olympiacos |
| 4 | Javier Garcia | 43 | Villarreal |
| 4 | Pereira Vítor | 50 | Bordeaux |
| 4 | Higuita René | 55 | Atlético Nacional |
| 4 | Østby Gjermund | 57 | Vålerenga |
| 4 | Aitor Iru | 53 | A. BİLBAO |
| 4 | taffarel | 56 | Liverpool |
| 4 | Benatelli Giuseppe | 46 | albinoleffe |
| 4 | Hartis Richard | 54 | man ufc |
| 4 | Sorin Olivier | 41 | Rennes |
| 4 | Kosutan Fadil | 48 | Galatasaray |
| 4 | Starke Tom | 41 | FC Bayern |
| 4 | Oscar Rodriguez | 60 | Al-Ittihad (UAE) |
| 4 | Ferreira Tiago | 47 | Sporting CP |
| 4 | Rieckhof Johann | 57 | Bayer 04 |
| 4 | Velázquez César | 49 | Independiente |
| 4 | Rosalén Alejandro | 45 | Naples |
| 4 | Goßling Frederik | 44 | RB Leipzig |
| 4 | Rubini Hugo | 52 | San Lorenzo |
| 4 | Roberts Ben | 47 | Chelsea |
| 4 | Zappalà Gianluca | 50 | inter |
| 4 | Martens Guy | 63 | KRC Genk |
| 4 | Sparkes Andrew | 37 | southampton |
| 4 | Alaoui Zakaria | 56 | FCSM |
| 4 | Dehon Nicolas | 54 | OGC Nice |
| 4 | Silva José Luis | 42 | Seville |
| 4 | Thiel David | 37 | Bayer 04 |
| 4 | Vercellone Pablo | 54 | A. Madrid |
| 4 | N’Kono Thomas | 66 | Espanyol |
| 4 | Arteaga íñigo | 49 | Al-Sadd |
| 4 | Orsini Tommaso | 26 | Juventus |
| 4 | Argueso Claudio | 60 | river |
| 4 | paraíba | 54 | SPT |
| 4 | Betti Emiliano | 50 | Milan |
| 4 | Rodrigo Bruns | 44 | BRA |
| 4 | pinho | 50 | varsim |
| 4 | Schlieck Thomas | 52 | RB Leipzig |
| 4 | Ilsanker Herbert | 55 | FC RB Salzburg |
| 4 | Fiori Valerio | 53 | Genoa |
| 4 | Rantzow Tobias | 42 | Schalke 04 |
| 4 | tonic | 43 | LOSC |
| 4 | Barbero Javi | 45 | alaves |
| 4 | Serrao José | 47 | Santa Clara |
| 4 | Pavarini Nicola | 48 | F. Karagümrük |
| 4 | Pascua Jon | 49 | OM |
| 4 | Flahavan Darryl | 44 | Wigan |
| 4 | Razzetti Stefano | 50 | St. Gallen |
| 4 | Rhoden Marcelo | 50 | GRE |
| 4 | Ricardo João | 41 | Al-Tai |
| 4 | Buus Poul | 59 | aab |
| 4 | Mawson Craig | 43 | man ufc |
| 4 | Hamel Sébastien | 46 | EA Guingamp |
| 4 | Cassard Stéphane | 49 | Strasbourg |
| 4 | Dossou-Yovo Alfred | 38 | Bologna |
| 4 | López Fernández Emilio | 57 | getafe |
| 4 | Gould Jonathan | 53 | Wellington Phoenix |
| 4 | Formann Pascal | 39 | VFL Wolfsburg |
| 4 | Coles David | 58 | Mumbai |
| 4 | Valdés Víctor | 40 | Barcelona |
| 4 | Letiz Lionel | 49 | OGC Nice |
| 4 | Sanzol Richard | 46 | Atlético Pamplona |
| 4 | Kleinsteiber Matthias | 44 | Borussia Dortmund |
| 4 | Giuliano Roxo | 45 | Azuriz |
| 4 | Grondin Willy | 47 | FC Nantes |
| 4 | Correia Daniel | 45 | BOT |
| 4 | Docabo Juan Carlos | 51 | San Lorenzo |
| 4 | wishfulness | 50 | SAN |
| 4 | Gnanhouan Gérard | 43 | Dijon Fco |
| 4 | Lopes Paulo | 44 | SLB B |
| 4 | Cortizo Leandro | 46 | Estudiantes (LP) |
| 4 | Ozturk Murat | 52 | antalyaspor |
| 4 | Férez Ángel | 56 | Almería B |
| 4 | Felipe Faria | 35 | ATP |
| 4 | Silva Jorge | 50 | Al-Sahel |
| 4 | Kelpekis Christos | 48 | Maccabi Tel-Aviv |
| 4 | ênio Oliveira | 58 | GRE |
| 4 | Oviedo Luis | 65 | Deportes Quindío |
| 4 | Sautelo Manu | 41 | Brentford |
| 4 | Edimar Torquato | 45 | GOI |
| 4 | Robinson Jack | 35 | Liverpool |
| 4 | Henzler Simon | 45 | Schalke 04 |
| 4 | Thales Damasceno | 31 | SEP |
| 4 | Mollez Peter | 38 | Club Brugge |
| 4 | moncayo pedro | 55 | vallecano |
| 4 | Gruber Franz | 54 | FK Austria Vienna |
FM 2023 Goalkeeper Coaches – Ball Distribution / Manual Start
| Star | name | age | The team it is in |
|---|---|---|---|
| 5 | Bonaiuti Adriano | 55 | inter |
| 4.5 | Filippi Claudio | 57 | Juventus |
| 4.5 | Grigioni Adalberto | 67 | Lazio |
| 4.5 | Brunner Alex | 48 | Watford |
| 4.5 | De La Fuente José Ramón | 51 | Barcelona |
| 4.5 | Savorani Marco | 57 | Tottenham |
| 4.5 | Oliveira Hugo | 43 | fulham |
| 4.5 | Dowhan Krzysztof | 66 | legia |
| 4.5 | Tapalovic Toni | 41 | FC Bayern |
| 4.5 | Spinelli Gianluca | 55 | PSG |
| 4.5 | Ochotorena José Manuel | 61 | Valencia |
| 4.5 | Vital Jorge | 59 | Sporting CP |
| 4.5 | Mauri Lima | 57 | GRE |
| 4.5 | Achterberg John | 51 | Liverpool |
| 4.5 | Rogério Godoy | 51 | SEP |
| 4.5 | Fiori Valerio | 53 | Genoa |
| 4 | Valero Xavi | 49 | West Ham |
| 4 | Carlos Pracidelli | 65 | ATP |
| 4 | Valdés Víctor | 40 | Barcelona |
| 4 | Barbosa Rui | 48 | Al-Ittihad |
| 4 | Ferreira Fernando | 43 | Benfica |
| 4 | Woods Stevie | 52 | Celtic |
| 4 | Betti Emiliano | 50 | Milan |
| 4 | Figueiredo Diamantino | 62 | FC Porto |
| 4 | Nenci Massimo | 57 | Lazio |
| 4 | Llopis Luis | 57 | R. Madrid |
| 4 | Thiel David | 37 | Bayer 04 |
| 4 | Hilfiker Andreas | 53 | Aarau |
| 4 | Higuita René | 55 | Atlético Nacional |
| 4 | Javier Garcia | 43 | Villarreal |
| 4 | Fettis Field | 51 | Middlesbrough |
| 4 | Aitor Iru | 53 | A. BİLBAO |
| 4 | taffarel | 56 | Liverpool |
| 4 | Gustafsson Eddie | 45 | FC RB Salzburg |
| 4 | Sorin Olivier | 41 | Rennes |
| 4 | Ferreira Tiago | 47 | Sporting CP |
| 4 | Oscar Rodriguez | 60 | Al-Ittihad (UAE) |
| 4 | Rosalén Alejandro | 45 | Naples |
| 4 | dida | 48 | – |
| 4 | Zappalà Gianluca | 50 | inter |
| 4 | Pavarini Nicola | 48 | F. Karagümrük |
| 4 | Alaoui Zakaria | 56 | FCSM |
| 4 | Sparkes Andrew | 37 | southampton |
| 4 | Sicignano Vincenzo | 48 | impregnation |
| 4 | Ragno Luigi | 52 | Milan |
| 4 | Dehon Nicolas | 54 | OGC Nice |
| 4 | André Carvalho | 49 | FLU |
| 4 | Silva José Luis | 42 | Seville |
| 4 | N’Kono Thomas | 66 | Espanyol |
| 4 | Vercellone Pablo | 54 | A. Madrid |
| 4 | Arteaga íñigo | 49 | Al-Sadd |
| 4 | Orsini Tommaso | 26 | Juventus |
| 4 | Mawson Craig | 43 | man ufc |
| 4 | Cana Iñaki | 46 | arsenal |
| 4 | Rodrigo Bruns | 44 | BRA |
| 4 | paraíba | 54 | SPT |
| 4 | Schlieck Thomas | 52 | RB Leipzig |
| 4 | Rantzow Tobias | 42 | Schalke 04 |
| 4 | Pascua Jon | 49 | OM |
| 4 | tonic | 43 | LOSC |
| 4 | Barbero Javi | 45 | alaves |
| 4 | Martens Guy | 63 | KRC Genk |
| 4 | Flahavan Darryl | 44 | Wigan |
| 4 | Rhoden Marcelo | 50 | GRE |
| 4 | Dossou-Yovo Alfred | 38 | Bologna |
| 4 | Biffi Massimo | 58 | Atalanta |
| 4 | Roberts Ben | 47 | Chelsea |
| 4 | López Fernández Emilio | 57 | getafe |
| 4 | Letiz Lionel | 49 | OGC Nice |
| 4 | Gould Jonathan | 53 | Wellington Phoenix |
| 4 | Wache Dimo | 48 | darmstadt |
| 4 | Giuliano Roxo | 45 | Azuriz |
| 4 | Sanzol Richard | 46 | Atlético Pamplona |
| 4 | Kleinsteiber Matthias | 44 | Borussia Dortmund |
| 4 | misund per magne | 51 | Molded |
| 4 | Runje Vedran | 46 | FC Porto |
| 4 | Rieckhof Johann | 57 | Bayer 04 |
| 4 | Ozturk Murat | 52 | antalyaspor |
| 4 | Gnanhouan Gérard | 43 | Dijon Fco |
| 4 | wishfulness | 50 | SAN |
| 4 | Correia Daniel | 45 | BOT |
| 4 | Menger Andreas | 49 | Hertha Berlin |
| 4 | Montes Alberto | 64 | river |
| 4 | Baart Rein | 50 | RKC Waalwijk |
| 4 | Colomba Massimo | 44 | sion |
| 4 | Goßling Frederik | 44 | RB Leipzig |
| 4 | Formann Pascal | 39 | VFL Wolfsburg |
| 4 | Férez Ángel | 56 | Almería B |
| 4 | Felipe Faria | 35 | ATP |
| 4 | Oviedo Luis | 65 | Deportes Quindío |
| 4 | ênio Oliveira | 58 | GRE |
| 4 | Berti Rossano | 52 | carrarese |
| 4 | Henzler Simon | 45 | Schalke 04 |
| 4 | Edimar Torquato | 45 | GOI |
| 4 | Sautelo Manu | 41 | Brentford |
| 4 | moncayo pedro | 55 | vallecano |
| 4 | Royce Simon | 50 | Leyton Orient |
| 4 | Sanzol Richard | 46 | Atlético Pamplona |
| 4 | Kleinsteiber Matthias | 44 | Borussia Dortmund |
| 4 | Giuliano Roxo | 45 | Azuriz |
| 4 | Grondin Willy | 47 | FC Nantes |
| 4 | Correia Daniel | 45 | BOT |
| 4 | Docabo Juan Carlos | 51 | San Lorenzo |
| 4 | wishfulness | 50 | SAN |
| 4 | Gnanhouan Gérard | 43 | Dijon Fco |
| 4 | Lopes Paulo | 44 | SLB B |
| 4 | Cortizo Leandro | 46 | Estudiantes (LP) |
| 4 | Ozturk Murat | 52 | antalyaspor |
| 4 | Férez Ángel | 56 | Almería B |
| 4 | Felipe Faria | 35 | ATP |
| 4 | Silva Jorge | 50 | Al-Sahel |
| 4 | Kelpekis Christos | 48 | Maccabi Tel-Aviv |
| 4 | ênio Oliveira | 58 | GRE |
| 4 | Oviedo Luis | 65 | Deportes Quindío |
| 4 | Sautelo Manu | 41 | Brentford |
| 4 | Edimar Torquato | 45 | GOI |
| 4 | Robinson Jack | 35 | Liverpool |
| 4 | Henzler Simon | 45 | Schalke 04 |
| 4 | Thales Damasceno | 31 | SEP |
| 4 | Mollez Peter | 38 | Club Brugge |
| 4 | moncayo pedro | 55 | vallecano |
| 4 | Gruber Franz | 54 | FK Austria Vienna |
FM 2023 Conditioning Coaches – Endurance / Fastness
| Star | name | age | The team it is in |
|---|---|---|---|
| 5 | Broich Holger | 47 | FC Bayern |
| 5 | Buenaventura Lorenzo | 59 | Man City |
| 5 | Häfelinger Ulf | 37 | FC RB Salzburg |
| 5 | Pedro Gonmez | 38 | PSG |
| 5 | Pintus Antonio | 59 | R. Madrid |
| 5 | Pertusio Andrea | 44 | Juventus |
| 5 | Bartlett Oliver | 53 | VFB Stuttgart |
| 4.5 | Osorio Juan Carlos | 60 | – |
| 4.5 | pons edu | 51 | Barcelona |
| 4.5 | Kornmayer Andreas | 47 | Liverpool |
| 4.5 | rongoni paolo | 50 | Al-Nassr (KSA) |
| 4.5 | Wilhelmi Thomas | 55 | FC Bayern |
| 4.5 | Ripert Fabio | 49 | inter |
| 4.5 | Borelli Domenico | 63 | Atalanta |
| 4.5 | Bartres Jaume | 51 | Chivas |
| 4.5 | Romero Dani | 51 | Barcelona |
| 4.5 | Bertelli Paolo | 61 | F. Karagümrük |
| 4.5 | Torres Iván | 44 | Barcelona |
| 4.5 | Dupont Grégory | 49 | Strasbourg |
| 4.5 | Dias António | 39 | Al-Ittihad |
| 4.5 | Wangler Florian | 42 | Borussia Dortmund |
| 4.5 | Achterberg John | 51 | Liverpool |
| 4.5 | Macaya Gabriel | 59 | Banfield |
| 4.5 | Forsythe Shad | 49 | arsenal |
| 4.5 | Pozanco José Antonio | 52 | A. BİLBAO |
| 4.5 | Ivens Jonas | 37 | as Monaco |
| 4.5 | Ortega Óscar | 64 | A. Madrid |
