FiveM Weapon Codes
This content was independently prepared by the Oyuncu Konseyi editorial team. Sponsored and partnership content is always clearly labeled. Details: Editorial Standards
Table of Contents
FiveM Weapon Codes is covered here in a concise English version of the original Oyuncu Konseyi article. The guide focuses on the details that are most useful when you want to understand the topic quickly and apply it in practice.
Key Details
| Silah Adı ve Kodu | Hasar | Atış Hızı | Tutarlılık | Mesafe | Silah Türü |
|---|---|---|---|---|---|
| Advanced Rifle (weapon_advancedrifle) | 34 | 70 | 50 | 45 | Assault Rifle |
| Assault Rifle (weapon_assaultrifle) | 30 | 60 | 45 | 45 | Assault Rifle |
| Assault Rifle Mk II (weapon_assaultrifle_mk2) | 33 | 60 | 45 | 45 | Assault Rifle |
| Bullpup Rifle (weapon_bullpuprifle) | 32 | 72 | 45 | 45 | Assault Rifle |
| Bullpup Rifle Mk II (weapon_bullpuprifle_mk2) | 34 | 72 | 45 | 45 | Assault Rifle |
| Carbine Rifle Mk II (weapon_carbinerifle_mk2) | 36 | 65 | 55 | 45 | Assault Rifle |
| Carbine Rifle (weapon_carbinerifle) | 32 | 65 | 55 | 45 | Assault Rifle |
| Compact Rifle (weapon_compactrifle) | 36 | 60 | 35 | 45 | Assault Rifle |
| Special Carbine Mk II (weapon_specialcarbine_mk2) | 36 | 65 | 55 | 45 | Assault Rifle |
| Special Carbine (weapon_specialcarbine) | 34 | 65 | 55 | 40 | Assault Rifle |
| Assault SMG (weapon_assaultsmg) | 23 | 55 | 45 | 40 | Sub-Machine Gun |
| Combat PDW (weapon_combatpdw) | 25 | 55 | 45 | 38 | Sub-Machine Gun |
| Micro SMG (weapon_microsmg) | 21 | 60 | 30 | 25 | Sub-Machine Gun |
| Mini SMG (weapon_minismg) | 22 | 84 | 33 | 30 | Sub-Machine Gun |
| Marksman Pistol (weapon_marksmanpistol) | 80 | 15 | 30 | 35 | Sub-Machine Gun |
| SMG Mk II (weapon_smg_mk2) | 26 | 55 | 40 | 35 | Sub-Machine Gun |
| SMG (weapon_smg) | 22 | 55 | 40 | 35 | Sub-Machine Gun |
| MG (weapon_mg) | 50 | 60 | 40 | 60 | Light-Machine Gun |
| Combat MG (weapon_combatmg) | 55 | 65 | 45 | 60 | Light-Machine Gun |
| Combat MG Mk II (weapon_combatmg_mk2) | 57 | 65 | 45 | 60 | Light-Machine Gun |
| Unholy Hellbringer (weapon_raycarbine) | 55 | 65 | 45 | 60 | Light-Machine Gun |
| Gusenberg Sweeper (weapon_gusenberg) | 34 | 65 | 38 | 56 | Light-Machine Gun |
| Assault Shotgun (weapon_assaultshotgun) | 77 | 50 | 25 | 15 | Shotgun |
| Sweeper Shotgun (weapon_autoshotgun) | 70 | 45 | 22 | 20 | Shotgun |
| Bullpup Shotgun (weapon_bullpupshotgun) | 67 | 20 | 30 | 20 | Shotgun |
| Double Barrel Shotgun (weapon_dbshotgun) | 98 | 25 | 15 | 10 | Shotgun |
| Heavy Shotgun (weapon_heavyshotgun) | 85 | 45 | 30 | 25 | Shotgun |
| Pump Shotgun (weapon_pumpshotgun) | 67 | 20 | 30 | 20 | Shotgun |
| Sawed-Off Shotgun (weapon_sawnoffshotgun) | 96 | 20 | 20 | 15 | Shotgun |
| Musket (weapon_musket) | 67 | 10 | 65 | 85 | Shotgun |
| Pump Shotgun Mk II (weapon_pumpshotgun_mk2) | 70 | 20 | 30 | 20 | Shotgun |
| Heavy Sniper (weapon_heavysniper) | 98 | 20 | 90 | 100 | Sniper Rifle |
| Heavy Sniper Mk II (weapon_heavysniper_mk2) | 100 | 20 | 90 | 100 | Sniper Rifle |
| Marksman Rifle (weapon_marksmanrifle) | 70 | 40 | 80 | 90 | Sniper Rifle |
| Marksman Rifle Mk II (weapon_marksmanrifle_mk2) | 75 | 40 | 80 | 90 | Sniper Rifle |
| Sniper Rifle (weapon_sniperrifle) | 96 | 25 | 70 | 95 | Sniper Rifle |
| Combat Pistol (weapon_combatpistol) | 27 | 40 | 50 | 30 | Pistol |
| Double-Action Revolver (weapon_doubleaction) | 60 | 40 | 65 | 35 | Pistol |
| AP Pistol (weapon_appistol) | 26 | 80 | 35 | 30 | Pistol |
| Flare Gun (weapon_flaregun) | 20 | 10 | 30 | 10 | Pistol |
| Heavy Pistol (weapon_heavypistol) | 40 | 40 | 50 | 35 | Pistol |
| Machine Pistol (weapon_machinepistol) | 28 | 70 | 40 | 30 | Pistol |
| Pistol (weapon_pistol) | 26 | 40 | 40 | 25 | Pistol |
| Pistol .50 (weapon_pistol50) | 51 | 40 | 55 | 35 | Pistol |
| Pistol Mk II (weapon_pistol_mk2) | 38 | 40 | 40 | 25 | Pistol |
| Heavy Revolver (weapon_revolver) | 70 | 20 | 65 | 35 | Pistol |
| Heavy Revolver Mk II (weapon_revolver_mk2) | 75 | 30 | 65 | 35 | Pistol |
| SNS Pistol (weapon_snspistol) | 30 | 40 | 45 | 20 | Pistol |
| Up-n-Atomizer (weapon_raypistol) | 30 | 10 | 30 | 20 | Pistol |
| Vintage Pistol (weapon_vintagepistol) | 35 | 40 | 40 | 25 | Pistol |
| SNS Pistol Mk II (weapon_snspistol_mk2) | 32 | 40 | 40 | 20 | Pistol |
| Firework Launcher (weapon_firework) | 45 | 5 | 12 | 60 | Heavy Weapon |
| Grenade Launcher (weapon_grenadelauncher) | 95 | 20 | 10 | 50 | Heavy Weapon |
| Homing Launcher (weapon_hominglauncher) | 95 | 5 | 25 | 75 | Heavy Weapon |
| Compact Grenade Launcher (weapon_compactlauncher) | 95 | 10 | 15 | 55 | Heavy Weapon |
| Minigun (weapon_minigun) | 30 | 100 | 40 | 55 | Heavy Weapon |
| Railgun (weapon_railgun) | 90 | 25 | 20 | 70 | Heavy Weapon |
| RPG (weapon_rpg) | 100 | 5 | 10 | 70 | Heavy Weapon |
| WIDowmaker (weapon_rayminigun) | 30 | 100 | 40 | 55 | Heavy Weapon |
| BZ Gas (weapon_bzgas) | 0 | 1 | 10 | 15 | Throwable |
| Molotov (weapon_molotov) | 50 | 1 | 20 | 8 | Throwable |
| Grenade (weapon_grenade) | 95 | 1 | 10 | 15 | Throwable |
| Pipe Bomb (weapon_pipebomb) | 85 | 1 | 35 | 15 | Throwable |
| Proximity Mine (weapon_proxmine) | 90 | 1 | 30 | 20 | Throwable |
| Sticky Bomb (weapon_stickybomb) | 95 | 1 | 30 | 10 | Throwable |
| Flare (weapon_flare) | 0 | 1 | 10 | 25 | Throwable |
| Ball (weapon_ball) | 0 | 1 | 10 | 0 | Throwable |
| Tear Gas (weapon_smokegrenade) | 10 | 1 | 10 | 15 | Throwable |
| Snowball (weapon_snowball) | 0 | 1 | 10 | 0 | Throwable |
| Pool Cue (weapon_poolcue) | 20 | 10 | 0 | 0 | Melee |
| Baseball Bat (weapon_bat) | 20 | 10 | 0 | 0 | Melee |
| Battle Axe (weapon_battleaxe) | 15 | 15 | 0 | 0 | Melee |
| Golf Club (weapon_golfclub) | 20 | 10 | 0 | 0 | Melee |
| Antique Cavalry Dagger (weapon_dagger) | 20 | 20 | 0 | 0 | Melee |
| Machete (weapon_machete) | 15 | 15 | 0 | 0 | Melee |
| Crowbar (weapon_crowbar) | 10 | 15 | 0 | 0 | Melee |
| Switchblade (weapon_switchblade) | 15 | 20 | 0 | 0 | Melee |
| Knuckle Duster (weapon_knuckle) | 5 | 20 | 0 | 0 | Melee |
| Nightstick (weapon_nightstick) | 10 | 15 | 0 | 0 | Melee |
| Hammer (weapon_hammer) | 10 | 15 | 0 | 0 | Melee |
| Flashlight (weapon_flashlight) | 10 | 15 | 0 | 0 | Melee |
| Bottle (weapon_bottle) | 20 | 15 | 0 | 0 | Melee |
| Hatchet (weapon_hatchet) | 15 | 15 | 0 | 0 | Melee |
| Pipe Wrench (weapon_wrench) | 10 | 15 | 0 | 0 | Melee |
| Knife (weapon_knife) | 15 | 20 | 0 | 0 | Melee |
| Stone Hatchet (weapon_stone_hatchet) | 30 | 15 | 0 | 0 | Melee |
| Jerry Can (weapon_petrolcan) | 0 | 10 | 30 | 1 | Other |
| Fire Extinguisher (weapon_fireextinguisher) | 0 | 100 | 10 | 35 | Other |
| Stun Gun (weapon_stungun) | 1 | 10 | 40 | 5 | Other |
What to Know
- FiveM servers can use different rules, scripts, and whitelist requirements.
- Follow the rules of the specific RP community you are joining.
- Back up configuration files before changing client or server settings.
Enter commands exactly as shown and pay attention to spaces, quotation marks, and required IDs or values. Some commands only work for administrators, in single-player, or when cheats are enabled. Save your progress before testing commands that can change inventory, quests, characters, or server state.