Best FM 2023 Wonderkid Attacking Midfielders
This content was independently prepared by the Oyuncu Konseyi editorial team. Sponsored and partnership content is always clearly labeled. Details: Editorial Standards
If you like to use more offensive tactics in your Football Manager career FM 2023 Wonderkid Offensive Midfielders We recommend that you take a look at our list. We recommend that you be careful when choosing offensive midfielders that will support your offensive players.
FM 2023 Wonderkid Offensive Midfielders
| Player Name | Age | the team he played | rating |
|---|---|---|---|
| pedri | 19 | Barcelona | 92 |
| Musiala Jamal | 19 | FC Bayern | 92 |
| Guler Arda | 17 | Fenerbahce | 92 |
| Guerrero Julen Jon | 18 | R. Madrid | 88 |
| Samardžic Lazar | 20 | udinese | 87 |
| Wirtz Florian | 19 | Bayer 04 | 87 |
| Zakharyan Arsen | 19 | Dynamo Moscow | 87 |
| Iglesias Bruno | 19 | R. Madrid | 87 |
| Carboni Valentin | 17 | inter | 87 |
| Luis Guilherme | 16 | SEP | 87 |
| Wanner Paul | 16 | FC Bayern | 86 |
| slim burak | 18 | Arminia Bielefeld | 85 |
| Santos Guilherme | 17 | Sporting CP | 85 |
| Cherki Rayan | 18 | OL | 85 |
| Aguilera Brandon | 18 | NOTTM Forest | 85 |
| Torre Pablo | 19 | Barcelona | 85 |
| Gloukh Oscar | 18 | Maccabi Tel-Aviv | 85 |
| Simons Jevon | 16 | PSV | 85 |
| Kozlowski Kacper | 18 | Brighton | 84 |
| reinier | 20 | R. Madrid | 84 |
| Volpato Cristian | 18 | As Rome | 84 |
| arthur | 17 | FLU | 84 |
| Ouattara Abdoul | 16 | Strasbourg | 84 |
| Hansen-Aarøen Isak | 17 | man ufc | 83 |
| Aimar | 20 | Atlético Pamplona | 83 |
| Baena Álex | 20 | Villarreal | 83 |
| Idumbo Muzambo Stanis | 16 | ajax | 83 |
| Clark Bobby | 17 | Liverpool | 83 |
| Victor Hugo | 18 | FLA | 83 |
| Guilherme Biro | 18 | COR | 83 |
| Zvonarek Lovro | 17 | FC Bayern | 83 |
| Pafundi Simone | 16 | udinese | 83 |
| Kauã Brasilia | 16 | FLU | 83 |
| Krastev Philippines | 20 | Lommel Sk | 82 |
| theo | 20 | R. Madrid | 82 |
| Farías Facundo | 19 | colón | 82 |
| Verschaeren Half | 20 | RSC Anderlecht | 82 |
| Shopov Stanislav | 20 | Cska-Sofia | 82 |
| Carvalho Fábio | 19 | Liverpool | 82 |
| Sousa Vasco | 19 | FC Porto | 82 |
| Monsalve Miguel | 18 | Independiente Medellín | 82 |
| Milambo Antony | 17 | Feyenoord | 82 |
| Bounida Rayan | 16 | ajax | 82 |
| star kenan | 17 | Juventus | 82 |
| Ndlovu Prince | 16 | Highlanders FC (ZIM) | 82 |
| Ulrich Laurin | 17 | VFB Stuttgart | 82 |
| mcatee james | 19 | Man City | 81 |
| Da Silva Florent | 19 | OL | 81 |
| Sertdemir Zidan | 17 | Bayer 04 | 81 |
| Terceros Miguel | 18 | SAN | 81 |
| Ben Seghir Eliesse | 17 | as Monaco | 81 |
| Ibrahimovic Arijon | 16 | FC Bayern | 81 |
| Nkosi Thando | 19 | sundowns | 81 |
| Dwomoh Pierre | 18 | Antwerp | 80 |
| Ilkhan Emirhan | 18 | Turin | 80 |
| Pagano Riccardo | 17 | As Rome | 80 |
| Miguel Silverira | 19 | BRA | 80 |
| Brkljaca Marko | 17 | Dynamo | 80 |
| Anjorin Faustino | 20 | Chelsea | 80 |
| Haraldsson Hákon Arnar | 19 | FC København | 80 |
| Abreu Diogo | 19 | Sporting CP | 80 |
| Gharbi Ismaël | 18 | PSG | 80 |
| Stevens Archie | 16 | Rangers | 80 |
| Ramsey Aaron | 19 | Aston Villa | 79 |
| Mbuku Natanaël | 20 | reims | 79 |
| Pérez Bouquet Sebastián | 19 | Chivas | 79 |
| Gonzaga Jamal | 17 | PSV | 79 |
| Miguel Carvalho | 17 | Espanyol | 79 |
| Bloxham Thomas | 17 | Tottenham | 79 |
| Palacios César | 17 | R. Madrid | 79 |
| aouchiche fair | 19 | FC Lorient | 78 |
| Black Man | 18 | Sparta Prague | 78 |
| Kjærgaard Maurits | 19 | FC RB Salzburg | 78 |
| Holm Odin Thiago | 19 | Vålerenga | 78 |
| Lowry Alex | 19 | Rangers | 78 |
| Tapia Ignacio | 17 | Belgrano | 78 |
| Alves Will | 17 | leicester | 78 |
| Babuscu Onurhan | 18 | gaziantep fk | 77 |
| Castledine Leo | 16 | Chelsea | 77 |
| Harris Luke | 17 | fulham | 77 |
| luxurious dijon | 18 | FC RB Salzburg | 76 |
Young talents you will want to play in the first 11 of your team, you can jump league very fast. Football Manager 23 Wonderkid The players you choose from the offensive midfielders will move you forward. Other FM 23 Wonderkid Players You can check our relevant topic.