FM 2023 Wonderkid Strikers You can include amazing talents in your team with the players on our list. Almost all of the strikers in high school are very young players. If you take these players to your team early and develop them, you can have a very comfortable career process in the future.
FM 2023 Wonderkid Strikers
| Player Name | age | the team he played | rating |
|---|---|---|---|
| endric | 15 | SEP | 95 |
| Moukoko Youssafa | 17 | B. Dortmund | 91 |
| Gelhardt Joe | 20 | leeds | 88 |
| Delap Liam | 19 | M. City | 88 |
| Ribeiro Rodrigo | 17 | Sporting CP | 88 |
| wire mathys | 17 | FC Bayern | 88 |
| Tezgel Emre | 16 | Stoke | 88 |
| Adeyemi Karim | 20 | B. Dortmund | 87 |
| Joao Pedro | 20 | Watford | 87 |
| Esposito Sebastiano | 19 | inter | 87 |
| sesko benjamin | 19 | RB Salzburg | 87 |
| KONATE KARIM | 18 | RB Salzburg | 86 |
| Marcos Leonardo | 19 | SAN | 86 |
| Kalimuendo Arnaud | 20 | Rennes | 86 |
| Silva Fabio | 19 | wolves | 86 |
| Scarlett Dane | 18 | Tottenham | 86 |
| Vidovic Gabriel | 18 | FC Bayern | 86 |
| Vitor Roque | 17 | ATP | 86 |
| Iliev Nikola | 18 | inter | 85 |
| Gnonto Wilfried | 18 | leeds | 85 |
| Araujo Henrique | 20 | Benfica | 85 |
| Karrikaburu Jon | 19 | Real San Sebastian | 85 |
| Donley Jamie | 17 | Tottenham | 85 |
| Mueanta Suphanat | 19 | Buriram Utd | 84 |
| Parrott Troy | 20 | Tottenham | 84 |
| Rijkhoff Julian | 17 | B. Dortmund | 84 |
| Wahi Elye | 19 | Montpellier | 84 |
| Cho Mohamed-Ali | 18 | Real San Sebastian | 84 |
| McNeill Charlie | 18 | man ufc | 84 |
| Bica Jose | 19 | LOSC | 84 |
| van duiven jason | 17 | PSV | 84 |
| Tresoldi Nicolo | 17 | Hanover | 84 |
| Moffat Owen | 20 | Blackpool | 83 |
| Baldanzi Tommaso | 19 | impregnation | 83 |
| Camara Abdoul Karim | 18 | Hoffenheim | 83 |
| Beljo Dion Drena | 20 | osijek | 83 |
| Hojlund Rasmus | 19 | Atalanta | 83 |
| Rodriguez Pablo | 20 | salento | 83 |
| Beier Maximilian | 19 | Hoffenheim | 83 |
| Morais Tiago | 18 | BVT | 83 |
| Bravo Iker | 17 | Bayer 04 | 83 |
| Kilicsoy Semih | 16 | cradle | 83 |
| Weiper Nelson | 17 | Mainz 05 | 83 |
| Villar Iker | 16 | Seville | 83 |
| Alaoui Anas | 16 | Eintracht Frankfurt | 83 |
| HLOZEK MAN | 19 | Bayer 04 | 82 |
| Miguel Rodriguez | 19 | vigo | 82 |
| Kaio Jorje | 20 | Juventus | 82 |
| Matheus Nascimento | 18 | BOT | 82 |
| Faghir Wahid | 18 | VFB Stuttgart | 82 |
| Broja Armando | 20 | Chelsea | 82 |
| Biereth Mica | 19 | arsenal | 82 |
| Colombo Lorenzo | 20 | Milan | 82 |
| Guessand Evann | 20 | FC Nantes | 82 |
| Rutter Georginio | 20 | Hoffenheim | 82 |
| Duran Jhon | 18 | Chicago | 82 |
| Arezo Matias | 19 | Granada | 82 |
| Tomás Tiago | 20 | Sporting CP | 82 |
| Chermiti Youssef | 18 | Sporting CP | 82 |
| Tavares Martim | 18 | BVT | 82 |
| Azon Iván | 19 | Zaragoza | 82 |
| Soonsup-Bell Jude | 18 | Chelsea | 82 |
| Shitov Vladislav | 19 | Spartak Moscow | 82 |
| Romero Julian | 18 | Independiente | 82 |
| Vink Skye | 15 | ajax | 82 |
| Pejcinovic Džanan | 17 | VFL Wolfsburg | 82 |
| Cissé Moustapha | 18 | Atalanta | 82 |
| Krattenmacher Maurice | 16 | unterhaching | 82 |
| Van Brederode Myron | 18 | AZ | 81 |
| Perkins Sonny | 18 | leeds | 81 |
| Flores Marcelo | 18 | arsenal | 81 |
| Folarin Folarin | 20 | reims | 81 |
| Brobbey Brian | 20 | ajax | 81 |
| Mara Sékou | 19 | southampton | 81 |
| Muñoz Santiago | 19 | Santos Laguna | 81 |
| Akman Ali | 20 | Eintracht Frankfurt | 81 |
| Prica Tim | 20 | aab | 81 |
| Crespi Valerio | 17 | Lazio | 81 |
| Christmas Lopez | 19 | R. Madrid | 81 |
| Housni Ilyes | 17 | PSG | 81 |
| Amadori Nicolò | 17 | cesena | 81 |
| Wilson Rory | 16 | Aston Villa | 81 |
| Peña Aimar | 18 | A. BİLBAO | 81 |
| Ruberto Agustín | 16 | river | 81 |
| Manquant Joris | 16 | 81 | |
| from Boggende Tijn | 16 | FC Utrecht | 81 |
| Deivid Washington | 17 | SAN | 81 |
| Álvaro Rodríguez | 17 | R. Madrid | 81 |
| Ngum Libasse | 18 | Guediawaye | 80 |
| Touré El Bilal | 20 | Almeria | 80 |
| Fofana Fodé | 19 | PSV | 80 |
| Hernández Jeshus | 18 | tijuana | 80 |
| Tyukavin Konstantin | 20 | Dynamo Moscow | 80 |
| Lazetic Marko | 18 | Milan | 80 |
| Mateuso | 18 | FLA | 80 |
| Šimic Roko | 18 | FC RB Salzburg | 80 |
| Bolzan Alessandro | 17 | As Rome | 80 |
| Ferguson Evan | 17 | Brighton | 80 |
| Llario Carles | 20 | C.E. Sant Jordi | 79 |
| Tillman Malik | 20 | FC Bayern | 79 |
| Vicandi Aimar | 17 | A. BİLBAO | 79 |
| Néne Dorgeles | 19 | FC RB Salzburg | 79 |
| Pepi Ricardo | 19 | FC Augsburg | 79 |
| Jung Sang Bin | 20 | wolves | 79 |
| Ljubicic Marin | 20 | hajduk | 79 |
| Mustre Eduardo | 19 | Pachuca | 79 |
| giovane | 18 | COR | 79 |
| Kelly Daniel | 16 | Celtic | 79 |
| Huskovic Muharem | 19 | FK Austria Vienna | 78 |
| Kallon Yayah | 20 | Verona | 78 |
| Alba Ricardo | 19 | horse San Luis | 78 |
| Milovanovic Marko | 18 | Almeria | 78 |
| Laidlaw Ethan | 17 | Hibernian | 78 |
| emegha emanuel | 19 | SK Sturm Graz | 77 |
| Kuol Garang | 17 | Central Coast Mariners | 77 |
| Afena-Gyan Felix | 19 | Cremonese | 76 |
FM 2023 Wonderkid Strikers Which striker do you like on your list? You can develop by including your favorite player on the list in your team. If you are curious about other young talents FM 23 Wonderkid Players You can also check our list.
You May Also Like: PlateUp! Beginner Guide
